| Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|
| Grove, Russell | $9,000.00 | $477.67 | $0.00 | $9,477.67 | ||
| Feenstra, Tim | $6,000.00 | $0.00 | $6,000.00 | |||
| Aichele, Jason | $3,255.00 | $0.00 | $3,255.00 | |||
| Coston, Jeff | $3,255.00 | $0.00 | $3,255.00 | |||
| Erdmann, Scott | $3,255.00 | $0.00 | $3,255.00 | |||
| Malby, Ryan | $3,255.00 | $0.00 | $3,255.00 | |||
| Nosler, Brian | $3,255.00 | $0.00 | $3,255.00 | |||
| Corder, Gordon | $2,350.00 | $0.00 | $2,350.00 | |||
| Owens, David | $770.00 | $1,534.00 | $1,534.00 | $2,304.00 | ||
| Prante, Shane | $1,905.00 | $358.25 | $0.00 | $2,263.25 | ||
| Rannow, Bob | $2,200.00 | $0.00 | $2,200.00 | |||
| Siesser, Derek | $1,450.00 | $477.67 | $0.00 | $1,927.67 | ||
| Jeglum, Loren | $1,905.00 | $0.00 | $1,905.00 | |||
| Marsh, Jeff | $1,905.00 | $0.00 | $1,905.00 | |||
| Nelson, Birk | $1,905.00 | $0.00 | $1,905.00 | |||
| Thornton, Brian | $1,905.00 | $0.00 | $1,905.00 | |||
| Lebeck, David | $1,675.00 | $0.00 | $1,675.00 | |||
| Nelson, Ben | $1,250.00 | $358.25 | $0.00 | $1,608.25 | ||
| Black, Darren | $1,600.00 | $0.00 | $1,600.00 | |||
| Benzel, Ryan | $1,450.00 | $0.00 | $1,450.00 | |||
| Cassidy, John | $1,450.00 | $0.00 | $1,450.00 | |||
| Runge, Mitch | $1,450.00 | $0.00 | $1,450.00 | |||
| Stull, Steve | $1,450.00 | $0.00 | $1,450.00 | |||
| Carranza, Joe | $1,052.00 | $358.25 | $0.00 | $1,410.25 | ||
| Gibbons, Rob | $1,250.00 | $0.00 | $1,250.00 | |||
| Grow, Jerrel | $1,250.00 | $0.00 | $1,250.00 | |||
| Young, Ryan | $822.00 | $358.25 | $0.00 | $1,180.25 | ||
| Bennett, Keith | $1,052.00 | $0.00 | $1,052.00 | |||
| Farman, Koll | $1,052.00 | $0.00 | $1,052.00 | |||
| Mack Jr., George | $1,052.00 | $0.00 | $1,052.00 | |||
| Martin, Tyler | $1,052.00 | $0.00 | $1,052.00 | |||
| Bomar, Billy | $910.00 | $0.00 | $910.00 | |||
| Fox, Trevor | $910.00 | $0.00 | $910.00 | |||
| Prugh, Corey | $910.00 | $0.00 | $910.00 | |||
| Sovay, Tom | $910.00 | $0.00 | $910.00 | |||
| DeShaw, Kelly | $822.00 | $0.00 | $822.00 | |||
| Holmes, Chas | $822.00 | $0.00 | $822.00 | |||
| Stewart, Bruce | $822.00 | $0.00 | $822.00 | |||
| Sweet, Tyler | $822.00 | $0.00 | $822.00 | |||
| Leritz, Scott | $770.00 | $0.00 | $770.00 | |||
| Marconi, Dominic | $770.00 | $0.00 | $770.00 | |||
| Clark, Rob | $740.00 | $0.00 | $740.00 | |||
| Manley, Greg | $740.00 | $0.00 | $740.00 | |||
| Taylor, Harrison | $740.00 | $0.00 | $740.00 | |||
| Henry-Cano, Issac | $708.75 | $0.00 | $708.75 | |||
| Pence, Todd | $708.75 | $0.00 | $708.75 | |||
| Phay, David | $708.75 | $0.00 | $708.75 | |||
| Walsh, Brent | $708.75 | $0.00 | $708.75 | |||
| Henderson, Keith | $477.67 | $0.00 | $477.67 |
| Legend | |
|---|---|
| T1 | Results |
| T2 | Tue, September 18 :: Rd 1 - Club Car Skins |
| T3 | Wed, September 19 :: Rd 2 - Club Car Skins |
| T4 | Thu, September 20 :: Rd 3 - Club Car Skins |